Description
RI-GYX-135kW Solar-Storage-Diesel System
This outdoor energy-storage system combines PV generation, battery storage, and diesel generation in one integrated cabinet. The battery system, PCS, MPPT controller, BMS, EMS, and generator interface work together to deliver intelligent multi-energy coordination.
High-Energy-Density Design: A horizontal liquid-cooling unit and ultra-slim integrated PCS reduce the footprint by 23%. Enhanced Reliability: The proprietary 3S integrated PCS reduces DC-side power connection points by 67%. Long-Life Thermal Management: Liquid-cooling capacity is oversized by 50%, while cell temperature variation is maintained at <=2.1°C. Flexible Operation: Supports black start, independent off-grid operation, and 100% unbalanced loads. Multi-Layer Safety: Complies with GB/T 44026-2024 and provides pack-level and cabinet-level fire protection. Intelligent O&M: The proprietary cloud platform supports lifecycle monitoring, energy settlement, real-time operating status, and engineer-level data access.
| Parameter Category | Parameter | RI-GYX-135kW-261 | RI-GYX-135kW-281 |
| Model Class | Product Model | RI-GYX-135kW-261 | PLU-135K-281 |
| DC-Side Parameters | DC Voltage Range | DC728V ~ DC936V | DC770V ~ DC970V |
| Rated Current | 157A | RI-GYX-135kW-281 | |
| Charge Management | Constant power, constant current | Constant power, constant current | |
| AC Grid Parameters | Grid Type | 3P3W + PE or 3P4W + PE | 3P3W + PE or 3P4W + PE |
| Rated Power | 135 kW | 135 kW | |
| Rated Voltage | AC380V / 400V / 415V | AC380V / 400V / 415V | |
| Rated Current | 205A / 194A / 187A | 205A / 194A / 187A | |
| Voltage Range | -15% ~ +10% | -15% ~ +10% | |
| Rated Frequency | 50Hz / 60Hz | 50Hz / 60Hz | |
| Frequency Range | Rated frequency ±3 Hz | Rated frequency ±3 Hz | |
| Power Factor | -1 ~ +1 | -1 ~ +1 | |
| Output Current Harmonic Distortion (THDi) | ≤3% | ≤3% | |
| Battery Parameters | Number of Battery Clusters | 1 | 1 |
| Battery Configuration per Cluster | 1P260S | 1P280S | |
| Total Battery Capacity | 261 kWh | 281 kWh | |
| System Efficiency | >88%(@25±3℃) | >88%(@25±3℃) | |
| Generator Connection | Adaptive Power Control | 80-100kw | 80-100kw |
| Environmental Specifications | Operating Temperature | -25°C to 45°C (derating above 40°C) | -25°C to 45°C (derating above 40°C) |
| Storage Temperature | -30℃ ~ 60℃ | -30℃ ~ 60℃ | |
| Number of Liquid-Cooling Units | 1 | 1 | |
| Rated Cooling Capacity per Unit | 6000W @ L35/L35 | 6000W @ L35/L35 | |
| Communications and Management | Communication Interfaces | RS485、LAN、4G | RS485、LAN、4G |
| Communication Protocols | ModBus TCP / ModBus RTU | ModBus TCP / ModBus RTU | |
| Physical and Environmental Specifications | Installation | Floor-mounted outdoor cabinet | Floor-mounted outdoor cabinet |
| Isolation Type | Non-isolated | Non-isolated | |
| Relative Humidity | 0%-95% RH, non-condensing | 0%-95% RH, non-condensing | |
| Operating Altitude | ≤2000 m | ≤2000 m | |
| Protection Rating | IP54 | IP54 | |
| Cooling Method | Liquid cooling (battery cluster) + forced-air cooling (PCS) | Liquid cooling (battery cluster) + forced-air cooling (PCS) | |
| Fire-Suppression Agent | Perfluorohexanone | Perfluorohexanone | |
| Dimensions (W × D × H) | 1000 × 1450 × 2450 mm | 1000 × 1450 × 2450 mm | |
| Weight | 3400 kg | 3400 kg |












Reviews
There are no reviews yet.