Description
5-10 kW Residential All-in-One Energy Storage System
The RI-Solar-10kW Residential All-in-One Energy Storage System integrates a PV inverter, battery pack, and energy management system (EMS) in one compact platform. It provides coordinated solar generation, energy storage, household load management, and grid interaction.
Key Advantages:
All-in-One Design: High integration and simplified installation.
Intelligent Management: Automatically optimizes generation, storage, and discharge strategies.
Self-Consumption Priority: Reduces grid dependence and electricity costs.
On-Grid and Off-Grid Support: Maintains essential power during outages and improves energy independence.
- Custom configurations and system design available
| Parameter | 5 kW All-in-One System | 10 kW All-in-One System |
| 1. Battery System | ||
| Battery Type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Nominal Battery Voltage | 51.2V | 51.2V |
| Rated Battery Capacity | 100Ah | 200Ah |
| Battery Energy (Configurable) | 5.12 kWh (expandable to 20.48 kWh) | 10.24 kWh (expandable to 40.96 kWh) |
| Battery Management System (BMS) | Integrated automotive-grade intelligent BMS | Integrated automotive-grade intelligent BMS |
| Cycle Life | >=6,000 cycles at 80% DOD | >=6,000 cycles at 80% DOD |
| 2. Inverter (AC-Side) Parameters | ||
| Rated Output Power | 5kW | 10kW |
| Peak Output Power | 10kW(3s) | 15kW(3s) |
| Output Voltage | 220/230 V, single-phase | 220/230 V, single-phase |
| Output Frequency | 50Hz±0.5Hz / 60Hz±0.5Hz | 50Hz±0.5Hz / 60Hz±0.5Hz |
| AC Input Voltage Range | 170-280VAC(45-65Hz) | 170-280VAC(45-65Hz) |
| Power Factor (Grid-Connected) | -1~1 | -1~1 |
| Current THD | <3% | <3% |
| 3. PV Input | ||
| Maximum PV Input Power | 5.5-6kW | 11-12kW |
| MPPT Voltage Range | 90-450 V (125-550 V on selected models) | 90-450V |
| Number of MPPT Channels | 1 channel | 2 channels |
| Maximum Input Current | 15A×1 | 15A×2 |
| 4. Charge / Discharge Parameters | ||
| Maximum Charge Current | 70A | 120A |
| Maximum Discharge Current | 100A | 200A |
| Maximum Charge / Discharge Power | 5kW / 5kW | 10kW / 10kW |
| 5. System and Physical Specifications | ||
| On-Grid / Off-Grid Transfer Time | <10 ms seamless transfer | <10 ms seamless transfer |
| Operating Modes | Grid-connected / Off-grid / Hybrid (self-consumption, peak shaving, backup) | Grid-connected / Off-grid / Hybrid (self-consumption, peak shaving, backup) |
| Communications | RS485, Wi-Fi, and app-based remote monitoring | RS485, Wi-Fi, and app-based remote monitoring |
| Protection Rating | IP65 (outdoor version) | IP54 / IP20 |
| Dimensions (W × H × D) | 600×596×240mm | 590×550×545mm |
| System Weight | Approx. 60 kg | Approx. 113 kg |
| Operating Temperature Range | -10~55℃ | -10~55℃ |
| Cooling Method | Intelligent fanless / Air cooling | Intelligent air cooling |
| Safety Certifications | CE / UL / IEC / UN38.3 / RoHS | CE / UL / IEC / UN38.3 / RoHS |






Reviews
There are no reviews yet.